Real Minds in Virtual Worlds
- 00Days
- 00Hours
- 00Minutes
- 00Seconds
About VR Summit 2025
The VR Summit is an interdisciplinary single-track forum dedicated to exploring how extended reality can enhance our understanding of human cognition. It brings together researchers, developers and practitioners from neuroscience, psychology, clinical practice, education and VR technology to share discoveries, present demos and collaborate on innovative applications. The goal is to facilitate in-person discussions and push the boundaries of virtual reality and to foster new ideas that advance both science and society.
Programme 2025
Hackathon — Makerspace RUB (18–19 Oct)
| Time | Activity |
|---|---|
| Saturday, 18 Oct | |
| 09:00 | Opening / Registration |
| 09:30 | Introduction & Team Formation |
| 10:00 | Start Hacking |
| 13:00 | Lunch 🍽️ |
| Sunday, 19 Oct | |
| 13:00 | Lunch 🍽️ |
| 16:30 | Stop Hacking |
| 17:30 | Pitches |
| 18:15 | Jury tries demos & scores teams |
| 19:00 | Final Gathering & Winner Announcement |
| 20:00 | End of the Hackathon |
Summit Day 1 — Rotunde Bochum (20 Oct)
| Time | Activity |
|---|---|
| 07:00 | Setting up VR Demos & Exhibitors |
| 08:00 | Badge Pickup |
| 09:00 | Opening Address |
| 09:30 | Christian Klaes |
| 09:45 | Michael Wiesing |
| 10:15 | Gavin Buckingham |
| 10:30 | Coffee Break ☕ |
| 10:45 | Pitches |
| 11:20 | Tianyuan Zhang |
| 11:30 | Keynote: Zillah Watson |
| 12:30 | Lunch Break 🍽️ |
| 13:30 | Posters & Demos |
| 14:15 | Keynote: Doron Friedman |
| 15:00 | Nitesh Bhatia |
| 15:15 | Jason Friedman |
| 15:30 | Marco Gillies |
| 16:00 | Coffee Break ☕ |
| 16:15 | Fabian Steinbeck |
| 16:30 | Skip Rizzo (online) |
| 17:00 | Hybrid Panel: Metaverse Revisited |
| 18:00 | Keynote: Anthony Steed |
| 19:00 | VR Demos & Social Event |
Summit Day 2 — Rotunde Bochum (21 Oct)
| Time | Activity |
|---|---|
| 09:30 | Cristiana Costa |
| 09:45 | Mar Rus-Calafell |
| 10:00 | Tom Froese |
| 10:30 | Shunichi Kasahara (online) |
| 10:45 | Coffee Break ☕ |
| 11:00 | Hackathon 2025 Winning Projects Presentations |
| 11:30 | Keynote: Mavi Sánchez-Vives |
| 12:30 | Lunch Break 🍽️ |
| 13:30 | Alex Raventós |
| 13:45 | Antonella Pomè |
| 14:00 | Sylvia Pan |
| 14:30 | Keynote: Martin Edwards |
| 15:30 | Coffee Break ☕ |
| 15:45 | Sebastian Merkel |
| 16:00 | Abraham Mhaidli |
| 16:30 | Coffee Break ☕ |
| 16:55 | Eric Giessmann |
| 17:00 | Jeroen Smeets |
| 17:30 | Keynote: Mel Slater |
| 18:30 | Closing Remarks |
| 19:30 | Speakers Dinner — Le Kork Bochum |
*Schedule subject to change.
Accepted Posters & Demos
Posters
| Name | Affiliation | Title |
|---|---|---|
| Giulia Tomasetig | University of Milano-Bicocca | Aesthetic experience in the physical and virtual space |
| Mitra Taghizadeh Sarabi | UKD - Universitätsklinikum Düsseldorf | Self vs. Other in VR: Opposing Serial Dependence in Timed Movements |
| Leif Johannsen | RWTH Aachen University | Gamified exploration of a superfunctional virtual body |
| Viktorie Račková | 1 Institute of Psychology, The Czech Academy of Sciences, 2 Faculty of Arts, Charles University | How we play matters: Overview of player typologies in game-related research |
| E. O. Adeola Babatunde | SLSS Hub, REPPP, University of Limerick | Conceptual Framework for Using Virtual Reality to Assess Youth Offending Risk Factors: Integrating Affordances, Self-control Theory, and Ecological Validity |
| Artem Kolomatskyi | ArVo XR Labs | Massera - Guided Massage |
| Pavel Srp | Institute of Psychology, Czech Academy of Sciences | Sound Beyond Physics: Judging Auditory Distance with Linear vs. Logarithmic Audio Attenuation Function |
| Olga Maslova | Eurasian Technological University | The impact of psychological and behavioral factors on hyperscanning in real and virtual interaction in dyads |
| Robin Beierling | Bielefeld University | Adaptive Virtual Reality Tasks for Personalized Rehabilitation: A Feedback-Driven System with LLM-Based Parameter Tuning |
| Oliver Kobián | Institute of Psychology, Czech Academy of Sciences | Teleportation with optic flow and its effect on navigation and spatial memory in simple and complex environments |
| Roger Montserrat Jovellar | Universitat de Barcelona (Event Lab) | Assessing Co-presence in Virtual Reality Through EEG Hyperscanning: A Prospective Study Using Intersubject Correlation |
| Lukáš Hejtmánek | Institute of Psychology, Czech Academy of Sciences | When Pixels Replace Trees: Validity Challenges in Virtual Forest Research |
| Jennifer Raynaud | ZI Mannheim - University of Heidelberg, Germany | TOWARDS NONVERBAL MEASUREMENTS OF EMBODIMENT OF REAL-WORLD PROSTHESES USING VIRTUAL LIMBS: A STUDY PROTOCOL |
| Ágnes Karolina Bakk | Moholy-Nagy University of Art and Design/ZenctuaryVR+ project | From Contextual Inquiry to Co-Design: Developing VR Interventions for Vulnerable Populations with Learned Helplessness |
| Muhammad Asif, Ahmad | University of Madeira / NOVA LINCS School of Science and Technology | A spatial augmented reality platform for fitness assessment, profiling, and Intervention using biofeedback to enhance older adults' fitness |
| André Felipe Correia de Oliveira | Edmond and Lily Safra International Institute of Neuroscience | An Immersive Human-Machine Interface to restore upper-limb movements |
VR Demos
| Name | Affiliation | Title |
|---|---|---|
| Constantin Sinaschuk | Ruhr University Bochum, Klaes Lab | WAVES App - Parkinson Diagnostic Tool, 2023 Hackathon Winning Project |
| Eric Giessmann | Lavamachine | Intuitive VR Animation: Bringing Short Films to Life in Virtual Reality |
| Veronika reutz Drobnić | HfM Karlsruhe | Unicorn Sees |
| Tianyuan Zhang | Goldsmiths, University Of London | Sensing Nature |
| Aron Schlemmer | Europäische Janusz Korczak Akademie | Jiddischhausen - Radicalisation prevention using immersive Media |
| Nitesh Bhatia | UK Atomic Energy Authority | Beyond the Screen: Immersive Technologies for Fusion Science |
| Diana Carolina Gonçalves Mendes | Universidade da Madeira, NOVA LINCS and ARDITI | AViR2: a Virtual Reality Intervention Combining Cognitive-Behavioral and Grief Therapy for Psychological Support After Miscarriage |
| Artem Kolomatskyi | ArVo XR Labs | Massera - Guided Massage |
| Roger Montserrat Jovellar | Universitat de Barcelona (Event Lab) | Innovative haptics in Virtual Reality |
